On Grid since July 16th, 2014
Name | |
---|---|
My MU rackMU |
Module | Region | Price | |||
---|---|---|---|---|---|
Turing Machine MKII with expanders | EU | €280,00 | |||
PURE Quantiser | EU | €100,00 | |||
Frames | EU | €170,00 | |||
Shades | EU | €80,00 | |||
Warps | EU | €180,00 | |||
Shelves (2015) | EU | €160,00 | |||
Eurotrash MkII | EU | €140,00 | |||
Branches | EU | €70,00 | |||
Ripples | EU | €100,00 |
This user rating is intended to make transactions on the marketplace more trustworthy. If you had a positive or negative experience either as a buyer or seller you can give Dataonoff a thumbs up or down.