Highscore

2345
# Name Score
151  2003 AH K-- Aug 24th, 19:05 2003 
152  2003 rrrlllkkk Oct 17th, 22:20 2003 
153  2003 r--l--k-- Nov 5th, 02:21 2003 
154  RELK 2002 Jun 17th, 21:18 2002 
155  2002 a r l k Jul 6th, 21:55 2002 
156  2002 AH Aug 14th, 16:31 2002 
157  2001 a r l k Jul 9th, 23:23 2001 
158  2001 AH K-- -- Aug 27th, 20:32 2001 
159  A R L K 2000 Jun 26th, 15:47 2000 
160  2000 bL k Aug 1st, 19:57 2000 
161  1999 arlk Jul 5th, 20:59 1999 
162  1998 rrrlllkkk Oct 17th, 22:15 1998 
163  1997 AH K Aug 21st, 19:51 1997 
164  1995 AH K Aug 20th, 19:02 1995 
165  1995 AH K-- --/ Aug 30th, 19:07 1995 
166  1995 AH K-- --// Sep 1st, 18:58 1995 
167  1995 ourlk Sep 28th, 15:39 1995 
168  1994 AH Aug 14th, 15:49 1994 
169  1989 AH K Aug 20th, 19:56 1989 
170  1989 AH K-- --/// Sep 10th, 16:53 1989 
171  1981 AH K-- --/ Aug 30th, 19:05 1981 
172  Hour L k 1976 Apr 14th, 23:39 1976 
173  1975 rlk Jul 2nd, 19:59 1975 
174  RELK 1974 Jun 17th, 19:45 1974 
175  beekay 1969 Jun 6th, 17:44 1969 
176  1968 AH K-- --// Sep 2nd, 11:19 1968 
177  rrllkk 1967 Jun 13th, 20:22 1967 
178  1967 a r l k Jul 13th, 00:00 1967 
179  RELK 1966 Jun 17th, 21:29 1966 
180  1966 a r l k Jul 10th, 20:00 1966 
181  Rrrlllkkk 1965 Jun 13th, 18:08 1965 
182  1962 AH K-- --//\ Sep 10th, 17:25 1962 
183  1958 AH K-- --/ Sep 1st, 18:47 1958 
184  RLK429 1952 Apr 29th, 16:27 1952 
185  1952 a r l k Jul 6th, 19:00 1952 
186  Arlk 1951 Jun 24th, 19:04 1951 
187  1951 a r l k Jul 6th, 18:03 1951 
188  bk 1950 5-11-24 May 12th, 01:35 1950 
189  1949 rlk Jul 2nd, 20:47 1949 
190  1949 a r l k Jul 6th, 20:52 1949 
191  B LK 1948 Dec 13th 2023, 19:12 1948 
192  bee K 1948 Apr 24th, 17:05 1948 
193  1948 a r l k Jul 6th, 21:46 1948 
194  RLK429 1947 Apr 29th, 16:30 1947 
195  1947 a r l k Jul 6th, 18:57 1947 
196  1947 AH K-- --// Sep 4th, 21:47 1947 
197  1946 a r l k Jul 9th, 16:59 1946 
198  1946 bL k Aug 1st, 22:20 1946 
199  1946 rrrlllkkk Oct 17th, 22:12 1946 
200  RLk 1945 Dec 13th 2023, 18:59 1945 
2345