Highscore

1234
# Name Score
redoxcode Jun 13th 2023, 08:08 1000000000 
:) Oct 31st 2023, 17:26 1000000000 
heck guy Jun 13th 2023, 19:59 998004 
Steamboat Aug 15th 2023, 23:06 9090 
TwoBeautifulMen Aug 14th 2023, 21:18 4999 
Jun 13th 2023, 07:56 3802 
2804 R R l l K K Oct 22nd, 21:14 2804 
2718 a r l k -- Nov 19th, 21:32 2718 
Arlk 2540 Jun 24th, 19:02 2540 
10  howerlk 2539 Dec 29th 2023, 23:15 2539 
11  Jesus Christ 3 Aug 14th 2023, 19:16 2493 
12  Arlk 2450 Jun 24th, 18:47 2450 
13  2449 a r l k Jul 21st, 17:05 2449 
14  2449 r - l - k Oct 27th, 21:44 2449 
15  2448 a r l k Jul 6th, 18:51 2448 
16  2444 a r l k 11 Nov 18th, 01:40 2444 
17  2429 a r l k # Dec 10th, 16:53 2429 
18  bk 2391 5-11-24 May 12th, 01:40 2391 
19  Arlk 2367 Jun 24th, 19:35 2367 
20  2365 AH K-- --/// Sep 10th, 16:30 2365 
21  2364 b L k Jul 31st, 19:22 2364 
22  bk 2363 5-11-24 May 12th, 01:16 2363 
23  2355 rrrlllkkk Oct 18th, 20:15 2355 
24  2354 AH K-- -- Aug 27th, 20:26 2354 
25  2353 A R L K---x Nov 16th, 00:30 2353 
26  2351 AR L LK Nov 10th, 19:24 2351 
27  2351 A R L K - Nov 16th, 02:05 2351 
28  2347 r l l k Oct 28th, 21:22 2347 
29  2310 a r l k Jul 8th, 22:32 2310 
30  Gintoki Dec 9th, 21:51 2304 
31  2302 AH K-- --//\ Sep 10th, 17:18 2302 
32  2291 bL k Jul 31st, 19:29 2291 
33  2285 AH Aug 17th, 15:58 2285 
34  2283 AR -LK Nov 8th, 20:08 2283 
35  rrllkk 2282 May 24th, 19:22 2282 
36  2281 a r l k x Nov 18th, 18:29 2281 
37  2279 a r l k ' ' Nov 20th, 23:25 2279 
38  BK 2278 Oct 4th 2023, 12:29 2278 
39  2278 AH K-- --/ Aug 28th, 00:33 2278 
40  2277 R R l l K K Oct 22nd, 20:46 2277 
41  2276 a r l k ___ Dec 4th, 20:22 2276 
42  2243 a r l k Jul 8th, 22:18 2243 
43  2223 a r l k Jul 11th, 01:25 2223 
44  rrllkk 2222 May 24th, 18:59 2222 
45  2221 b k Jul 24th, 01:07 2221 
46  Hour L k 2220 Apr 14th, 23:54 2220 
47  2219 a r l k Jul 9th, 16:57 2219 
48  2217 a r l k Jul 20th, 20:54 2217 
49  howerlk 2216 Dec 29th 2023, 23:21 2216 
50  2215 a r l k Jul 8th, 21:27 2215 
1234