Highscore

3456
# Name Score
201  1945 a r l k Jul 8th, 00:24 1945 
202  1945 bL k Aug 1st, 21:59 1945 
203  howerlk 1944 Dec 29th 2023, 23:32 1944 
204  1944 a r l k Jul 6th, 18:30 1944 
205  1944 bL k Aug 1st, 21:44 1944 
206  1944 R R l l K K Oct 22nd, 21:21 1944 
207  1942 AH K-- -- Aug 27th, 20:41 1942 
208  1942 AH K-- --/// Sep 9th, 19:08 1942 
209  1942 AH K-- --//\ Sep 10th, 17:00 1942 
210  last one 1942 Sep 11th, 19:24 1942 
211  AARLK 1941 Jun 25th, 20:35 1941 
212  1941 AH K-- --/ Sep 1st, 18:46 1941 
213  1940 AH K-- --/// Sep 9th, 18:24 1940 
214  1939 a r l k Jul 10th, 20:28 1939 
215  1939 AH Aug 15th, 22:54 1939 
216  1939 AH K Aug 21st, 19:45 1939 
217  1939 AH K- Aug 23rd, 23:11 1939 
218  1938 AH K Aug 20th, 19:51 1938 
219  1938 r l k 1 Oct 21st, 17:33 1938 
220  1936 AH K- Aug 22nd, 20:50 1936 
221  1935 rrrlllkkk Oct 17th, 22:14 1935 
222  1934 ourlk Sep 23rd, 16:41 1934 
223  1931 AH K-- --/ Aug 28th, 00:35 1931 
224  bee K 1922 Apr 24th, 16:22 1922 
225  1922 rlk Jul 2nd, 19:47 1922 
226  1920a r l k Jul 21st, 16:53 1920 
227  1916 a r l k Jul 10th, 18:40 1916 
228  1915 A r l K Jul 5th, 22:03 1915 
229  well earned 1914 Jun 28th, 20:12 1914 
230  1914 R L K Jun 29th, 23:58 1914 
231  1914 a r l k Jul 8th, 00:19 1914 
232  1902 AH K-- -- Aug 27th, 20:30 1907 
233  Hour L k 1898 Apr 14th, 23:17 1898 
234  bk a 1898x Apr 20th, 01:39 1898 
235  RLK429 1897 Apr 29th, 16:18 1897 
236  Arlk 1897 Jun 24th, 19:29 1897 
237  Arlk 1896 Jun 24th, 18:59 1896 
238  1896 bL k Aug 1st, 18:33 1896 
239  bob k1895 Nov 16th 2023, 20:32 1895 
240  Hor L k 1894 Apr 14th, 23:58 1894 
241  bee K 1894 Apr 24th, 17:04 1894 
242  bee K 184xx Apr 24th, 17:06 1894 
243  1894 rlk Jul 2nd, 20:18 1894 
244  bee K 1896 Apr 24th, 16:40 1893 
245  bee K 1893a Apr 24th, 17:14 1893 
246  RLK429 1893 Apr 29th, 16:21 1893 
247  RLK429 1893x Apr 29th, 16:26 1893 
248  Arlk 1893 Jun 24th, 18:57 1893 
249  Hor L k 1892 Apr 14th, 23:56 1892 
250  RK 1892 5-17-24 May 18th, 01:53 1892 
3456