Highscore

1234
# Name Score
51  2209 AH K-- Aug 24th, 19:04 2209 
52  2208 AH K- Aug 22nd, 19:39 2208 
53  2208 a-r-l-k-1 Nov 4th, 01:57 2208 
54  rrllkk 2205 May 24th, 19:32 2205 
55  2203 AH K-- --// Sep 1st, 18:54 2203 
56  2202 AH K-- --/// Sep 4th, 21:55 2202 
57  2200 AH K Aug 21st, 19:49 2200 
58  2199 a- r-l-k Oct 23rd, 23:37 2199 
59  2182 a r l k Jul 6th, 21:49 2182 
60  RarlK 2154 Jun 21st, 17:51 2154 
61  2152 a r l k Jul 19th, 20:47 2152 
62  RLK429 2150 Apr 29th, 16:12 2150 
63  2149 a r l k Jul 6th, 21:44 2149 
64  2148 a r l k Jul 11th, 01:32 2148 
65  2148 AH K-- --/ Aug 28th, 00:12 2148 
66  2147 r--l--k-- Nov 5th, 02:14 2147 
67  RELK 2145 Jun 17th, 20:29 2145 
68  2144 ourlk\\ Sep 29th, 00:29 2144 
69  2144 r - l - k Oct 27th, 21:47 2144 
70  2142 ourlk\\ Sep 29th, 00:34 2142 
71  bk 2141 5-11-24 May 12th, 01:30 2141 
72  2140 AH K Aug 20th, 19:00 2140 
73  2137 ar - ll - kk Today, 02:00 2137 
74  Hour L k 2136 Apr 14th, 23:29 2136 
75  2136 r - -l - -k Oct 29th, 19:45 2136 
76  2134 R R l l K K Oct 22nd, 20:43 2134 
77  2134 ar l k Saturday November 09, 20:51 2134 
78  2133 AR L ----k Today, 21:30 2133 
79  2131 AHK Aug 20th, 18:52 2131 
80  A R L K 2130 Jun 26th, 17:14 2130 
81  2130 rk Jun 29th, 18:50 2130 
82  2129 r l k 2 Oct 31st, 21:05 2129 
83  2128 AHK Aug 20th, 18:57 2128 
84  2127 r - -l - -k Oct 29th, 20:27 2127 
85  2126 ourlk\\/ Oct 3rd, 17:03 2126 
86  2125 AHK Aug 20th, 18:32 2125 
87  2124 AH K- Aug 22nd, 17:50 2124 
88  2083 arlk Jul 5th, 21:02 2083 
89  2083 AH K-- --/ Aug 28th, 00:23 2083 
90  B L K 2082 Dec 13th 2023, 19:08 2082 
91  2082 A r l K Jul 5th, 21:43 2082 
92  RELK 2081 Jun 17th, 20:49 2081 
93  a r l k 2070 Jun 29th, 01:14 2070 
94  2069 r - l - k 2 Oct 31st, 19:22 2069 
95  2068 AH Aug 15th, 23:00 2068 
96  2068 a---r---l--k Nov 6th, 22:22 2068 
97  2066 a r l k Jul 10th, 20:01 2066 
98  2066 AH K-- --//\ Sep 10th, 17:02 2066 
99  A A R L K 2065 Jun 27th, 15:33 2065 
100  2065 rrrlllkkk Oct 17th, 22:20 2065 
1234