Highscore

2345
# Name Score
151  RELK 2023 Jun 17th, 21:56 2023 
152  2022 R L K Jun 29th, 23:22 2022 
153  2021 a r l k Jul 9th, 22:45 2021 
154  2020 a r l k 111 Nov 17th, 23:54 2020 
155  2014 a- r-l-k Oct 23rd, 23:47 2014 
156  2013 AH K-- -- Aug 27th, 20:37 2013 
157  bee K 2011x Apr 24th, 16:57 2011 
158  RK 2011 5-17-24 May 18th, 01:58 2011 
159  howur lk 2010 Sep 28th 2023, 20:23 2010 
160  2010 a-r-l-k-1 Nov 3rd, 23:59 2010 
161  bk 2009 5-11-24 May 12th, 01:49 2009 
162  2008 bL k Aug 1st, 18:32 2008 
163  2007 a r l k Jul 11th, 01:27 2007 
164  bk a 2008zz Apr 20th, 02:11 2006 
165  A A R L K 2006 Jun 27th, 16:09 2006 
166  2006 b L k Jul 27th, 18:37 2006 
167  2006 r l k 2 Oct 31st, 21:31 2006 
168  bk 2005 5-11-24 May 12th, 01:44 2005 
169  2005 AH Aug 17th, 17:28 2005 
170  2005 r--l--k-- Nov 5th, 02:49 2005 
171  2005 a---r---l--k Nov 6th, 22:27 2005 
172  rk 2004 Dec 9th 2023, 00:57 2004 
173  2004 rk Jun 29th, 18:43 2004 
174  2004 b k Jul 27th, 18:22 2004 
175  2004 r l k 1 Oct 21st, 17:31 2004 
176  bk 2003 Nov 24th 2023, 18:52 2003 
177  beekay 2003 Jun 6th, 17:31 2003 
178  2003 AH K-- Aug 24th, 19:05 2003 
179  2003 rrrlllkkk Oct 17th, 22:20 2003 
180  2003 r--l--k-- Nov 5th, 02:21 2003 
181  2003 a r l k @ Dec 9th, 19:47 2003 
182  RELK 2002 Jun 17th, 21:18 2002 
183  2002 a r l k Jul 6th, 21:55 2002 
184  2002 AH Aug 14th, 16:31 2002 
185  2001 a r l k Jul 9th, 23:23 2001 
186  2001 AH K-- -- Aug 27th, 20:32 2001 
187  A R L K 2000 Jun 26th, 15:47 2000 
188  2000 bL k Aug 1st, 19:57 2000 
189  1999 arlk Jul 5th, 20:59 1999 
190  1998 rrrlllkkk Oct 17th, 22:15 1998 
191  1997 AH K Aug 21st, 19:51 1997 
192  1995 AH K Aug 20th, 19:02 1995 
193  1995 AH K-- --/ Aug 30th, 19:07 1995 
194  1995 AH K-- --// Sep 1st, 18:58 1995 
195  1995 ourlk Sep 28th, 15:39 1995 
196  1994 AH Aug 14th, 15:49 1994 
197  1989 AH K Aug 20th, 19:56 1989 
198  1989 AH K-- --/// Sep 10th, 16:53 1989 
199  1981 AH K-- --/ Aug 30th, 19:05 1981 
200  Hour L k 1976 Apr 14th, 23:39 1976 
2345